|
|
|
 |
|
|
|
Examine the Floor Plans of
Aqua (of Lakeshore East)
|
 |
|
Residential Units 263
|
|
Interior Photo | Floor Plan | Type | BR | BA | SqFt | Floors | 2009 Median Sales Price |
|
|
| 5302-5602 Tier* | 0 | 1.0 | 571 | 53-56 Designer | $326,048 |
|
|
| 5304-5604 Tier | 0 | 1.0 | 643 | 53-56 Designer | $358,301 |
|
|
| 5305-5605 Tier | 0 | 1.0 | 573 | 53-56 Designer | $294,000 |
|
|
| 5306-5606 Tier | 0 | 1.0 | 584 | 53-56 Designer | $334,026 |
|
|
| 5307-5607 Tier* | 0 | 1.0 | 584 | 53-56 Designer | $333,471 |
|
|
| 5308-5608 Tier | 0 | 1.0 | 643 | 53-56 Designer | $359,080 |
|
|
| 5301-5601 Tier* | 1 | 1.0 | 862 | 53-56 Designer | $492,213 |
|
|
| 5303-5603 Tier | 1 | 1.0 | 857 | 53-56 Designer | $527,923 |
|
|
| 5311-5611 Tier* | 1 | 1.0 | 740 | 53-56 Designer | $422,549 |
|
|
| 5312-5612 Tier* | 1 | 1.0 | 739 | 53-56 Designer | $421,978 |
|
|
| 5313-5613 Tier* | 1 | 1.0 | 739 | 53-56 Designer | $421,978 |
|
|
| 5314-5614 Tier* | 1 | 1.0 | 862 | 53-56 Designer | $492,213 |
|
|
| 5807-7607 Tier | 1 | 1.0 | 881 | 58-76 Choice | $419,854 |
|
|
| 5809-7609 Tier | 1 | 1.0 | 687 | 58-76 Choice | $360,318 |
|
|
| 5803-7603 Tier | 1 | 1.5 | 1,176 | 58-76 Choice | $572,316 |
|
|
| 5804-7604 Tier | 1 | 1.5 | 1,209 | 58-76 Choice | $771,242 |
|
|
| 5309-5609 Tier* | 2 | 2.0 | 1,090 | 53-56 Designer | $622,403 |
|
|
| 5310-5610 Tier | 2 | 2.0 | 1,170 | 53-56 Designer | $702,805 |
|
|
| 5806-7606 Tier* | 2 | 2.0 | 1,218 | 58-76 Choice | $695,493 |
|
|
| 5802-7602 Tier | 2 | 2.5 | 1,581 | 58-76 Choice | $829,067 |
|
|
| 5808-7608 Tier | 2 | 2.5 | 1,547 | 58-76 Choice | $711,789 |
|
|
| 5801-7601 Tier | 3 | 2.5 | 1,756 | 58-76 Choice | $1,068,122 |
|
|
| 5805-7605 Tier | 3 | 3.0 | 1,982 | 58-76 Choice | $1,421,364 |
|
 |
|
|
|
 |
 |
If a floor plan does not pop up when you
click the icon, try either of these two steps:
1. Disable the pop-up blocker in your browser
2. Hold down the Ctrl key while clicking on the floor
plan icon above
|
 |
 |
Sample
virtual tour
(Takes you to a virtual tour of Penthouse unit at 330 S. Michigan on Rubloff's
Web site)
|
 |
 |
Notes: For a floor plan, click the icon to
the left of the unit type. All figures on square footage are approximate.
Corner units offer wider views and are thus more desireable and generally more
expensive PSF. All median sales prices are calculated based on the 2009
calendar year. Median sales prices for unit types that are marked with an
asterisk (*) have been estimated based on average price per square foot for the
building.
|
 |
 |
|
 |
 |
 |
Disclaimer: Although deemed
reliable, the content on this site is not guaranteed.
Copyright © by Condominium Enterprises, Inc.
|
 |
|
 |
|