|
|
|
 |
|
Review Area Profile
West Town (8024) 60612, 60622, 60647
|
|
Area Boundaries
South: Kinzie
North: Bloomingdale
East: Chicago River North Branch
West: Kedzie |
|
|
 |
|
Area Demographics
|
|
Citywide Average
|
Rank Among
77 Areas
|
| Population Growth(previous
10 years) |
|
4% |
|
| Median Age |
30 |
32 |
50 |
| Median Income |
$38,915 |
$37,513 |
34 |
| College Grads |
35% |
21% |
17 |
| Single |
61% |
55% |
32 |
| Children Under 5 |
7% |
7% |
47 |
| Professional |
40% |
29% |
16 |
|
| More
Census Data
|
| Community
Vitality Index(Metro Chicago
Information Center)
|
 |
|
Area Condo Market
|
|
Citywide Average
|
Rank Among
77 Areas
|
| Median Sales Price(Source: MRED, 1/8/10) |
$332,750 |
$270,000 |
5 |
| Average Appreciation(Source: MRED, 1/8/10) |
|
|
|
| 1 Year |
-9% |
-13% |
36 |
| 3 Years |
-6% |
-2% |
32 |
| 5 Years |
1% |
29% |
19 |
| 10 Years |
|
|
|
| Average Monthly Rent(Source:
2000 Census) |
$659 |
|
17 |
|
 |
|
Area Schools
|
| Type | Name | Enrollment | $/Student | Stdnts/Tchr |
| Private Grade | Holy Innocents | 196 | $0 | 17 |
| Private Grade | Near North Montessori | 424 | $0 | 11 |
| Private Grade | Santa Maria Addolorata | 198 | $0 | 18 |
| Private Grade | St Helen Elementary | 307 | $0 | 16 |
| Private Grade | St Mark | 250 | $0 | 28 |
| Private Grade | St Nicholas Cathedral | 178 | $0 | 16 |
| Private Grade | St Stanislaus Kostka | 208 | $0 | 14 |
| Private High | Chicago Academy For The Arts | 136 | $0 | 5 |
| Private High | Holy Trinity High School | 412 | $0 | 16 |
| Private High | Josephinum | 198 | $0 | 10 |
| Public Grade | Andersen | 766 | $0 | 17 |
| Public Grade | Beidler | 503 | $7,369 | 20 |
| Public Grade | Bethune | 636 | $7,158 | 21 |
| Public Grade | Burr | 408 | $7,380 | 16 |
| Public Grade | Carpenter | 550 | $8,177 | 16 |
| Public Grade | Cather | 469 | $6,730 | 21 |
| Public Grade | Columbus | 312 | $8,224 | 15 |
| Public Grade | Drummond | 278 | $8,341 | 16 |
| Public Grade | Jensen Scholastic Academy | 666 | $6,415 | 21 |
| Public Grade | Lozano Bilingual & Int'l Center | 610 | $7,449 | 17 |
| Public Grade | Mitchell | 479 | $6,792 | 20 |
| Public Grade | Morton Career Academy | 429 | $8,577 | 16 |
| Public Grade | Otis | 708 | $8,084 | 15 |
| Public Grade | Peabody | 459 | $6,698 | 18 |
| Public Grade | Pritzker | 742 | $5,144 | 22 |
| Public Grade | Roque De Duprey | 380 | $6,514 | 20 |
| Public Grade | Sabin Magnet | 519 | $6,747 | 15 |
| Public Grade | Talcott | 659 | $8,791 | 15 |
| Public Grade | Von Humboldt | 1252 | $6,190 | 21 |
| Public Grade | Yates | 982 | $8,598 | 21 |
| Public High | Jefferson Alternative | 513 | $7,320 | 9 |
| Public High | Noble Street Charter | 365 | $7,234 | 0 |
| Public High | Wells Community Academy | 1196 | $11,802 | 14 |
| Public Jr High | Near North Sp Ed | 91 | $38,701 | 4 |
|
| More
School Data
|
 |
|
Area Crime
13th district
|
| More
Crime Data
|
 |
| Area Cost of Living |
 |
| Area Specialists |
 |
|
|
 |
 |
|
 |
 |
 |
Disclaimer: Although deemed
reliable, the content on this site is not guaranteed.
Copyright © by Condominium Enterprises, Inc.
|
 |
|
 |
|