|
|
|
 |
|
Review Area Profile
South Lawndale (8030) 60608, 60623
|
|
Area Boundaries
South: I55
North: Chicago Burlington and Quincy RR
East: Baltimore & Ohio Railroad
West: Chicago Belt Railroad |
|
|
 |
|
Area Demographics
|
|
Citywide Average
|
Rank Among
77 Areas
|
| Population Growth(previous
10 years) |
12% |
4% |
22 |
| Median Age |
26 |
32 |
72 |
| Median Income |
$32,320 |
$37,513 |
54 |
| College Grads |
5% |
21% |
71 |
| Single |
49% |
55% |
51 |
| Children Under 5 |
10% |
7% |
10 |
| Professional |
10% |
29% |
76 |
|
| More
Census Data
|
| Community
Vitality Index(Metro Chicago
Information Center)
|
 |
|
Area Condo Market
|
|
Citywide Average
|
Rank Among
77 Areas
|
| Median Sales Price(Source: MRED, 1/8/10) |
$47,000 |
$270,000 |
47 |
| Average Appreciation(Source: MRED, 1/8/10) |
|
|
|
| 1 Year |
-75% |
-13% |
69 |
| 3 Years |
-69% |
-2% |
62 |
| 5 Years |
|
29% |
|
| 10 Years |
|
|
|
| Average Monthly Rent(Source:
2000 Census) |
$498 |
|
64 |
|
 |
|
Area Schools
|
| Type | Name | Enrollment | $/Student | Stdnts/Tchr |
| Charter Grade | Howland School of the Arts | 451 | $14,224 | 20 |
| Private Grade | Epiphany | 171 | $0 | 15 |
| Private Grade | Good Shepherd | 241 | $0 | 22 |
| Private Grade | Grace Lutheran | 106 | $0 | 12 |
| Private Grade | Our Lady Of Tepayac Elementary | 155 | $0 | 19 |
| Private Grade | St Agnes Of Bohemia | 606 | $0 | 27 |
| Private High | Our Lady Of Tepayac High School | 280 | $0 | 20 |
| Public Grade | Cardenas | 812 | $5,218 | 25 |
| Public Grade | Corkery | 812 | $5,509 | 22 |
| Public Grade | Crown Community & Fine Arts Ctr | 538 | $7,025 | 21 |
| Public Grade | Farragut Career Academy | 2331 | $6,994 | 18 |
| Public Grade | Gary | 1318 | $0 | 26 |
| Public Grade | Hammond | 575 | $5,567 | 21 |
| Public Grade | Kanoon Magent | 934 | $6,759 | 19 |
| Public Grade | Little Village | 820 | $4,977 | 22 |
| Public Grade | McCormick | 986 | $5,569 | 19 |
| Public Grade | Ortiz De Dominguez | 911 | $4,935 | 25 |
| Public Grade | Saucedo Scholastic Academy | 1321 | $5,856 | 22 |
| Public Grade | Spry | 886 | $6,469 | 18 |
| Public Grade | Whitney | 1207 | $9,535 | 21 |
| Public Grade | Zapata Academy | 830 | $5,102 | 21 |
| Public High | North Lawndale College Prep. Charter | 353 | $6,630 | 0 |
| Public High | York Alterntive | 555 | $0 | 9 |
| Public Jr High | Madero | 379 | $6,453 | 18 |
| Public Jr High | Recovering The Gifted Child | 102 | $7,726 | 14 |
|
| More
School Data
|
 |
|
Area Crime
10th district
|
| More
Crime Data
|
 |
| Area Cost of Living |
 |
| Area Specialists |
 |
|
|
 |
 |
|
 |
 |
 |
Disclaimer: Although deemed
reliable, the content on this site is not guaranteed.
Copyright © by Condominium Enterprises, Inc.
|
 |
|
 |
|