|
|
|
 |
|
Review Area Profile
North Lawndale (8029) 60608, 60623, 60624
|
|
Area Boundaries
South: Chicago Burlington and Quincy
North: Arthington
East: Lake Michigan
West: Belt Railway of Chicago |
|
|
 |
|
Area Demographics
|
|
Citywide Average
|
Rank Among
77 Areas
|
| Population Growth(previous
10 years) |
|
4% |
|
| Median Age |
26 |
32 |
69 |
| Median Income |
$18,342 |
$37,513 |
71 |
| College Grads |
7% |
21% |
64 |
| Single |
68% |
55% |
11 |
| Children Under 5 |
10% |
7% |
8 |
| Professional |
22% |
29% |
47 |
|
| More
Census Data
|
| Community
Vitality Index(Metro Chicago
Information Center)
|
 |
|
Area Condo Market
|
|
Citywide Average
|
Rank Among
77 Areas
|
| Median Sales Price(Source: MRED, 1/8/10) |
$21,000 |
$270,000 |
56 |
| Average Appreciation(Source: MRED, 1/8/10) |
|
|
|
| 1 Year |
-92% |
-13% |
77 |
| 3 Years |
-87% |
-2% |
73 |
| 5 Years |
-87% |
29% |
73 |
| 10 Years |
|
|
|
| Average Monthly Rent(Source:
2000 Census) |
$505 |
|
62 |
|
 |
|
Area Schools
|
| Type | Name | Enrollment | $/Student | Stdnts/Tchr |
| Charter Grade | L.E.A.R.N Charter Elementary | 94 | $0 | 9 |
| Pre & Kindergarten | Les Finch's Learning Tree Daycare | 130 | $0 | 11 |
| Priv. Grade & High | Chicago West Side Christian | 105 | $0 | 12 |
| Private Grade | Blessed Sacrament | 240 | $0 | 21 |
| Private Grade | Lawndale Community Grade | 87 | $0 | 19 |
| Private Grade | Our Lady Of The Westside | 250 | $0 | 15 |
| Private High | Community Christian Alternative Academy | 83 | $0 | 12 |
| Public Grade | C Hughes Elementary | 545 | $6,733 | 21 |
| Public Grade | Castellanos | 815 | $5,740 | 20 |
| Public Grade | Dvorak Math Science Technology Academy | 698 | $6,693 | 22 |
| Public Grade | Ericson Scholastic Academy | 761 | $5,936 | 22 |
| Public Grade | Frazier | 556 | $8,385 | 17 |
| Public Grade | Gregory | 646 | $6,549 | 23 |
| Public Grade | Henson | 415 | $7,357 | 19 |
| Public Grade | Johnson | 408 | $8,550 | 19 |
| Public Grade | Jungman | 436 | $6,916 | 21 |
| Public Grade | Lathrop | 433 | $7,427 | 17 |
| Public Grade | Lawndale Community Academy | 738 | $7,344 | 20 |
| Public Grade | Mason | 1294 | $6,387 | 20 |
| Public Grade | Medill | 312 | $5,987 | 16 |
| Public Grade | Paderewski Learning Academy, Ignace | 381 | $7,673 | 20 |
| Public Grade | Penn | 632 | $7,212 | 18 |
| Public Grade | Plamondon | 291 | $6,724 | 21 |
| Public Grade | Pope | 280 | $7,721 | 17 |
| Public High | Collins | 781 | $10,256 | 13 |
|
| More
School Data
|
 |
|
Area Crime
10th district
|
| More
Crime Data
|
 |
| Area Cost of Living |
 |
| Area Specialists |
 |
|
|
 |
 |
|
 |
 |
 |
Disclaimer: Although deemed
reliable, the content on this site is not guaranteed.
Copyright © by Condominium Enterprises, Inc.
|
 |
|
 |
|