|
|
|
 |
|
Review Area Profile
West Ridge (8002) 60645, 60659
|
|
Area Boundaries
South: Bryn Mawr
North: Howard
East: Ridge
West: Kedzie |
|
|
 |
|
Area Demographics
|
|
Citywide Average
|
Rank Among
77 Areas
|
| Population Growth(previous
10 years) |
12% |
4% |
23 |
| Median Age |
35 |
32 |
24 |
| Median Income |
$41,144 |
$37,513 |
28 |
| College Grads |
36% |
21% |
16 |
| Single |
44% |
55% |
71 |
| Children Under 5 |
7% |
7% |
55 |
| Professional |
36% |
29% |
21 |
|
| More
Census Data
|
| Community
Vitality Index(Metro Chicago
Information Center)
|
 |
|
Area Condo Market
|
|
Citywide Average
|
Rank Among
77 Areas
|
| Median Sales Price(Source: MRED, 1/8/10) |
$91,600 |
$270,000 |
39 |
| Average Appreciation(Source: MRED, 1/8/10) |
|
|
|
| 1 Year |
-43% |
-13% |
61 |
| 3 Years |
-56% |
-2% |
57 |
| 5 Years |
-46% |
29% |
60 |
| 10 Years |
|
|
|
| Average Monthly Rent(Source:
2000 Census) |
$689 |
|
13 |
|
 |
|
Area Schools
|
| Type | Name | Enrollment | $/Student | Stdnts/Tchr |
| Pre & Kindergarten | Georges Sunshine | 70 | $0 | 11 |
| Pre & Kindergarten | Hebrew Academy Of Chicago | 64 | $0 | 6 |
| Pre & Kindergarten | Little Harvard Academy | 25 | $0 | 3 |
| Priv. Grade & High | Jewish Childrens Bureau | 57 | $0 | 5 |
| Priv. Grade & High | Northside Catholic Middle School | 177 | $0 | 12 |
| Priv. Grade & High | Victor C. Neumann | 101 | $0 | 9 |
| Private Grade | Bais Yaakov Hebrew Parochial | 714 | $0 | 8 |
| Private Grade | Bethesda Lutheran | 123 | $0 | 19 |
| Private Grade | Joan Dachs Bais Yaakov | 472 | $0 | 14 |
| Private Grade | Kiddie Kollege | 69 | $0 | 9 |
| Private Grade | St Hilary | 370 | $0 | 17 |
| Private Grade | St Phillip Lutheran | 291 | $0 | 16 |
| Private Grade | Yeshiva Shearis Yisroel | 163 | $0 | 9 |
| Private Grade | Yeshiva Tiferes Tzvi | 289 | $0 | 10 |
| Private High | Brisk Academy - Yeshivas Brisk | 25 | $0 | 3 |
| Private High | Hanna Sacks Bais Yaakov | 172 | $0 | 8 |
| Private High | Ida Crown | 349 | $0 | 7 |
| Private High | Lubavitch Boy's | 56 | $0 | 14 |
| Private High | Lubavitch Girls High | 102 | $0 | 19 |
| Private High | St Scholastica | 323 | $0 | 12 |
| Public Grade | Boone | 996 | $0 | 18 |
| Public Grade | Clinton | 1581 | $4,334 | 21 |
| Public Grade | Decatur Classical | 271 | $6,951 | 23 |
| Public Grade | G Armstrong Elem Int'l Studies | 1374 | $5,181 | 21 |
| Public Grade | Rogers | 620 | $6,357 | 20 |
| Public Grade | Stone Scholastic Academy | 603 | $8,471 | 18 |
| Public High | Mather | 1997 | $6,817 | 18 |
|
| More
School Data
|
 |
|
Area Crime
24th district
|
| More
Crime Data
|
 |
| Area Cost of Living |
 |
| Area Specialists |
 |
|
|
 |
 |
|
 |
 |
 |
Disclaimer: Although deemed
reliable, the content on this site is not guaranteed.
Copyright © by Condominium Enterprises, Inc.
|
 |
|
 |
|