|
|
|
 |
|
Review Area Profile
Austin (8025) 60635, 60639, 60644, 60651
|
|
Area Boundaries
South: North, Roosevelt
North: Soo Line Railroad
East: Chicago and North Western Railroad
West: Harlem, Austin |
|
|
 |
|
Area Demographics
|
|
Citywide Average
|
Rank Among
77 Areas
|
| Population Growth(previous
10 years) |
3% |
4% |
35 |
| Median Age |
30 |
32 |
54 |
| Median Income |
$33,663 |
$37,513 |
51 |
| College Grads |
9% |
21% |
57 |
| Single |
64% |
55% |
20 |
| Children Under 5 |
9% |
7% |
13 |
| Professional |
22% |
29% |
51 |
|
| More
Census Data
|
| Community
Vitality Index(Metro Chicago
Information Center)
|
 |
|
Area Condo Market
|
|
Citywide Average
|
Rank Among
77 Areas
|
| Median Sales Price(Source: MRED, 1/8/10) |
$95,500 |
$270,000 |
38 |
| Average Appreciation(Source: MRED, 1/8/10) |
|
|
|
| 1 Year |
7% |
-13% |
3 |
| 3 Years |
-38% |
-2% |
52 |
| 5 Years |
-42% |
29% |
58 |
| 10 Years |
|
|
|
| Average Monthly Rent(Source:
2000 Census) |
$590 |
|
40 |
|
 |
|
Area Schools
|
| Type | Name | Enrollment | $/Student | Stdnts/Tchr |
| Other Public | L Armstrong Elem Math & Science | 250 | $8,405 | 17 |
| Pre & Kindergarten | Playland Nursery | 62 | $0 | 6 |
| Private Grade | Christ English Evangelical Lutheran | 82 | $0 | 13 |
| Private Grade | Circle-Rock Preparatory | 145 | $0 | 21 |
| Private Grade | Learning Network | 57 | $0 | 10 |
| Private Grade | Mars Hill | 125 | $0 | 10 |
| Private Grade | St Angela | 323 | $0 | 21 |
| Private Grade | St Martin De Porres Catholic | 312 | $0 | 25 |
| Private Grade | St Paul Lutheran | 149 | $0 | 28 |
| Private High | Academy Of Scholastic Achievement | 171 | $0 | 13 |
| Public Grade | Brunson | 881 | $5,892 | 23 |
| Public Grade | Cameron | 1250 | $5,767 | 19 |
| Public Grade | Clark Elementary | 401 | $7,429 | 17 |
| Public Grade | Ellington | 704 | $5,715 | 24 |
| Public Grade | Emmet | 683 | $6,890 | 20 |
| Public Grade | Hay Community Academy | 719 | $7,082 | 22 |
| Public Grade | Howe | 806 | $7,814 | 21 |
| Public Grade | Key | 589 | $6,871 | 21 |
| Public Grade | Leland | 255 | $7,622 | 23 |
| Public Grade | Lewis | 1108 | $5,355 | 23 |
| Public Grade | Lovett | 583 | $6,420 | 20 |
| Public Grade | May Community Academy | 889 | $6,095 | 22 |
| Public Grade | Nash | 992 | $6,290 | 22 |
| Public Grade | Sayre Language Academy | 524 | $7,451 | 18 |
| Public Grade | Young Elementary | 1658 | $5,441 | 22 |
| Public High | Austin Community Academy | 1353 | $8,561 | 16 |
| Public High | Spencer Math and Science | 1323 | $5,959 | 22 |
| Public Jr High | Clark Middle School | 836 | $6,634 | 18 |
| Public Jr High | Douglass Jr. High Academy | 759 | $7,615 | 20 |
|
| More
School Data
|
 |
|
Area Crime
15th district
|
| More
Crime Data
|
 |
| Area Cost of Living |
 |
| Area Specialists |
 |
|
|
 |
 |
|
 |
 |
 |
Disclaimer: Although deemed
reliable, the content on this site is not guaranteed.
Copyright © by Condominium Enterprises, Inc.
|
 |
|
 |
|